Löslichkeit (Tabelle)
Aus EverybodyWiki Bios & Wiki
Die folgende Tabelle gibt die Löslichkeit von verschiedenen Stoffen in Wasser bei einer bestimmten Temperatur und bei Atmosphärendruck an. Die Einheit der Löslichkeit für Feststoffe ist als Gramm in 100 Milliliter (g/100 mL) angegeben. Für das Lösen von Flüssigkeiten in anderen Flüssigkeiten wird mL/mL verwendet.
A[Bearbeiten]
Substanz | Formel | 0 °C | 10 °C | 15 °C | 20 °C | 30 °C | 40 °C | 50 °C | 60 °C | 70 °C | 80 °C | 90 °C | 100 °C |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Actiniumhydroxid | Ac(OH)3 | 0.0021 | |||||||||||
Aluminiumchlorid | AlCl3 | 43.9 | 44.9 | 45.8 | 46.6 | 47.3 | 48.1 | 48.6 | 49.0 | ||||
Aluminiumfluorid | AlF3 | 0.57 | 0.56 | 0.67 | 0.78 | 0.91 | 1.1 | 1.32 | 1.72 | ||||
Aluminiumhydroxid | Al(OH)3 | 2.262×10−8 | |||||||||||
Aluminiumnitrat | Al(NO3)3 | 60 | 66.7 | 73.9 | 81.8 | 88.7 | 96.0 | 106 | 120 | 132 | 153 | 160 | |
Aluminiumperchlorat | Al(ClO4)3 | 122 | 128 | 133 | |||||||||
Aluminiumsulfat | Al2(SO4)3 | 31.2 | 33.5 | 36.4 | 40.4 | 45.8 | 52.2 | 59.2 | 66.2 | 73 | 80.8 | 89.0 | |
Ammoniak (ml/ml) | NH3 | 1176 | 900 | 702 | 565 | 428 | 333 | 252 | 188 | 138 | 100 | 88 | |
Ammoniumacetate | NH4C2H3O2 | 102 | 143 | 204 | 311 | 533 | |||||||
Ammoniumazid | NH4N3 | 16 | 25.3 | 37.1 | |||||||||
Ammoniumbenzoat | NH4C7H5O2 | 19.6 | 21.3 | 83 | |||||||||
Ammoniumbicarbonat | NH4HCO3 | 11.9 | 16.1 | 21.7 | 28.4 | 36.6 | 59.2 | 109 | dec | ||||
Ammoniumbromid | NH4Br | 60.6 | 68.1 | 76.4 | 83.2 | 91.2 | 99.2 | 108 | 117 | 125 | 135 | 145 | |
Ammoniumcarbonat | (NH4)2CO3.H2O | 55.8 | 100 | dec | |||||||||
Ammoniumchlorat | NH4ClO3 | 28.7 | |||||||||||
Ammoniumchlorid | NH4Cl | 29.4 | 33.2 | 37.2 | 41.4 | 45.8 | 50.4 | 55.3 | 60.2 | 65.6 | 71.2 | 77.3 | |
Ammoniumhexachloroplatinat | (NH4)2PtCl6 | 0.289 | 0.374 | 0.499 | 0.637 | 0.815 | 1.44 | 2.16 | 2.61 | 3.36 | |||
Ammoniumchromat | (NH4)2CrO4 | 25 | 29.2 | 34 | 39.3 | 45.3 | 51.9 | 59.0 | 71.2 | 76.1 | |||
Ammoniumdichromat | (NH4)2Cr2O7 | 18.2 | 25.5 | 35.6 | 46.5 | 58.5 | 71.4 | 86.0 | 115 | 156 | |||
Ammoniumdihydrogenarsenat | NH4H2AsO4 | 33.7 | 48.7 | 63.8 | 83 | 107 | 122 | ||||||
Ammoniumdihydrogenphosphat | NH4H2PO4 | 22.7 | 29.5 | 37.4 | 46.4 | 56.7 | 69.0 | 82.5 | 98.6 | 118.3 | 142.8 | 173.2 | |
Ammoniumfluorid | NH4F | 100 | 85.3 (25 °C) | ||||||||||
Ammoniumhexafluorosilicat | (NH4)2SiF6 | 12.28 | 16.41 | 18.6 | 25.0 | 31.6 | 35.4 | 40.4 | 44.9 | 48.1(75℃) | 61.0 | ||
Ammoniumformiat | NH4HCO2 | 102 | 143 | 204 | 311 | 533 | |||||||
Ammoniumhydrogenphosphat | (NH4)2HPO4 | 42.9 | 62.9 | 68.9 | 75.1 | 81.8 | 89.2 | 97.2 | 106 | 110 | 112 | 121 | |
Ammoniumhydrogensulfat | NH4HSO4 | 100 | |||||||||||
Ammoniumhydrogentartrat | NH4HC4H4O6 | 1.88 | 2.7 | ||||||||||
Ammoniumiodat | NH4IO3 | 2.6 | 14.5 | ||||||||||
Ammoniumiodid | NH4I | 155 | 163 | 172 | 182 | 191 | 200 | 209 | 219 | 229 | 250 | ||
Ammoniumnitrat | NH4NO3 | 118 | 150 | 192 | 242 | 297 | 344 | 421 | 499 | 580 | 740 | 871 | |
Ammoniumperiodat | (NH4)5IO6 | 2.7 | |||||||||||
Ammoniumoxalat | (NH4)2C2O4 | 2.2 | 3.21 | 4.45 | 6.09 | 8.18 | 10.3 | 14.0 | 22.4 | 27.9 | 34.7 | ||
Ammoniumperchlorat | NH4ClO4 | 11.56 | 16.4 | 20.85 | 30.58 | 39.05 | 48.19 | 57.01 | |||||
Ammoniumpermanganat | NH4MnO4 | 8.0 | dec | ||||||||||
Ammoniumperrhenat | NH4ReO4 | 2.8 | 6.2 | 12.0 | 20.7 | 32.3 | 39.1 | ||||||
Ammoniumphosphat | (NH4)3PO4 | 9.40 | 20.3 | 37.7 | |||||||||
Ammoniumselenat | (NH4)2SeO4 | 96 | 105 | 115 | 126 | 143 | 192 | ||||||
Ammoniumsulfat | (NH4)2SO4 | 70.6 | 73 | 75.4 | 78.1 | 81.2 | 84.3 | 87.4 | 94.1 | 103 | |||
Ammoniumaluminiumsulfat | NH4Al(SO4)2.12H2O | 2.4 | 5.0 | 7.4 | 10.5 | 14.6 | 19.6 | 26.7 | 37.7 | 53.9 | 98.2 | 121 | |
Ammoniumsulfit | (NH4)2SO3 | 47.9 | 54 | 60.8 | 68.8 | 78.4 | 104 | 144 | 150 | 153 | |||
Ammoniumtartrat | (NH4)2C4H4O6 | 45 | 55 | 63 | 70.5 | 76.5 | 86.9 | ||||||
Ammoniumthiocyanat | NH4SCN | 120 | 144 | 170 | 208 | 234 | 235 | 346 | |||||
Ammoniumthiosulfat | (NH4)2S2O3 | 173 | 205 | 269 | |||||||||
Ammoniumvanadat | NH4VO3 | 0.48 | 0.84 | 1.32 | 1.78 | 2.42 | 3.05 | 7.0 | |||||
Anilin | C6H7N | 3.6 | |||||||||||
Antimontrifluorid | SbF3 | 385 | 444 | 562 | dec | ||||||||
Antimonsulfid | Sb2S3 | 1.8×10−4 | |||||||||||
Antimontrichlorid | SbCl3 | 602 | 910 | 1090 | 1370 | 1917 | 4531 | dec | |||||
Argon (Unit:ml/ml) | Ar | 0.056 | 0.0405 | 0.0336 | 0.0288 | 0.0252 | 0.0223 | ||||||
Arsenpentasulfid | As2S5 | 0.0014 | |||||||||||
Arsenpentoxid | As2O5 | 59.5 | 62.1 | 65.8 | 70.6 | 71.2 | 73.0 | 75.1 | 76.7 | ||||
Arsensulfid | As2S3 | 0.0004 | |||||||||||
Arsentrioxid | As2O3 | 1.21 | 1.58 | 1.80 | 2.93 | 3.43 | 4.44 | 5.37 | 5.89 | 6.55 | 9 | ||
Arsenwasserstoff (Unit:ml/ml) | AsH3 | 0.2 |
B[Bearbeiten]
Substanz | Formel | 0 °C | 10 °C | 20 °C | 30 °C | 40 °C | 50 °C | 60 °C | 70 °C | 80 °C | 90 °C | 100 °C |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bariumacetat | Ba(C2H3O2)2 | 58.8 | 62 | 72 | 75 | 78.5 | 77 | 75 | 74 | 74 | ||
Bariumarsenat | Ba3(AsO4)2 | 2.586×10−9 | ||||||||||
Bariumazid | Ba(N3)2 | 12.5 | 16.1 | 17.4 | 24.75 | |||||||
Bariumbromatmonohydrat | Ba(BrO3)2.H2O | 0.29 | 0.44 | 0.65 | 0.95 | 1.31 | 1.75 | 2.27 | 3.01 | 3.65 | 4.45 | 5.71 |
Bariumbromid | BaBr2 | 98 | 101 | 104 | 109 | 114 | 123 | 135 | 149 | |||
Bariumcarbonat | BaCO3 | 2.4×10−3 | ||||||||||
Bariumchlorat | Ba(ClO3)2 | 20.3 | 26.9 | 33.9 | 41.6 | 49.7 | 66.7 | 84.8 | 105 | |||
Bariumchlorid | BaCl2 | 31.2 | 33.5 | 35.8 | 38.1 | 40.8 | 46.2 | 52.5 | 55.8 | 59.4 | ||
Bariumchlorit | Ba(ClO2)2 | 43.9 | 44.6 | 45.4 | 47.9 | 53.8 | 66.6 | 80.8 | ||||
Bariumchromat | BaCrO4 | 2.775×10−4 | ||||||||||
Bariumcyanid | Ba(CN)2 | 80 | ||||||||||
Bariumferrocyanid | Ba2Fe(CN)6 | 0.009732 | ||||||||||
Bariumfluorid | BaF2 | 0.159 | 0.16 | 0.161 | ||||||||
Bariumfluorosilicat | BaSiF6 | 0.028 | ||||||||||
Bariumformiat | Ba(HCO2)2 | 26.2 | 28 | 31.9 | 34 | 38.6 | 44.2 | 47.6 | 51.3 | |||
Bariumhydrogenphosphat | BaHPO4 | 0.013 | ||||||||||
Bariumhydrogenphosphit | BaHPO3 | 0.687 | ||||||||||
Bariumhydroxid | Ba(OH)2.8H2O | 1.67 | 2.48 | 3.89 | 5.59 | 8.22 | 11.7 | 20.9 | 101 | |||
Bariumiodat | Ba(IO3)2 | 0.035 | 0.046 | 0.057 | 0.2 | |||||||
Bariumiodid | BaI2 | 182 | 201 | 223 | 250 | 264 | 291 | 301 | ||||
Bariummolybdat | BaMoO4 | 0.006 | ||||||||||
Bariumnitrat | Ba(NO3)2 | 4.95 | 6.77 | 9.02 | 11.5 | 14.1 | 20.4 | 27.2 | 34.4 | |||
Bariumnitrit | Ba(NO2)2 | 50.3 | 60 | 72.8 | 102 | 151 | 222 | 261 | 325 | |||
Bariumoxalat | BaC2O4.2H2O | 0.003 | ||||||||||
Bariumoxid | BaO | 3.48 | 90.8 | |||||||||
Bariumperchlorat | Ba(ClO4)2 | 239 | 336 | 416 | 495 | 575 | 653 | |||||
Bariumpermanganat | Ba(MnO4)2 | 62.5 | ||||||||||
Bariummanganat | BaMnO4 | 0.0036 | ||||||||||
Bariumpyrophosphat | Ba2P2O7 | 0.009 | ||||||||||
Bariumselenat | BaSeO4 | 0.005 | ||||||||||
Bariumsulfat | BaSO4 | 2.448×10−4 | 2.85×10−4 | |||||||||
Bariumsulfid | BaS | 2.88 | 4.89 | 7.86 | 10.4 | 14.9 | 27.7 | 49.9 | 67.3 | 60.3 | ||
Berylliumcarbonat | BeCO3 | 0.218 | ||||||||||
Berylliumchlorid | BeCl2 | 42 | 42 | |||||||||
Berylliummolybdat | BeMoO4 | 3.02 | ||||||||||
Berylliumnitrat | Be(NO3)2 | 97 | 102 | 108 | 113 | 125 | 178 | |||||
Berylliumoxalat | BeC2O4.3H2O | 63.5 | ||||||||||
Berylliumperchlorat | Be(ClO4)2 | 147 | ||||||||||
Berylliumselenat | BeSeO4.4H2O | 49 | ||||||||||
Berylliumsulfat | BeSO4.4H2O | 37 | 37.6 | 39.1 | 41.4 | 45.8 | 53.1 | 67.2 | 82.8 | |||
Bismutharsenat | BiAsO4 | 7.298×10−4 | ||||||||||
Bismuthhydroxid | Bi(OH)3 | 2.868×10−7 | ||||||||||
Bismuthiodid | BiI3 | 7.761×10−4 | ||||||||||
Bismuthphosphat | BiPO4 | 1.096×10−10 | ||||||||||
Bismuthsulfid | Bi2S3 | 1.561×10−20 | ||||||||||
Blei(II)-acetat | Pb(C2H3O2)2 | 19.8 | 29.5 | 44.3 | 69.8 | 116 | ||||||
Bleiazid | Pb(N3)2 | 0.0249 | ||||||||||
Bleibromat | Pb(BrO3)2 | 7.92 | ||||||||||
Bleibromid | PbBr2 | 0.45 | 0.63 | 0.973 | 1.12 | 1.5 | 2.29 | 3.32 | 3.86 | 4.55 | ||
Bleicarbonat | PbCO3 | 7.269×10−5 | ||||||||||
Bleichlorat | Pb(ClO3)2 | 144 | ||||||||||
Bleichlorid | PbCl2 | 0.67 | 0.82 | 1.08 | 1.2 | 1.42 | 1.94 | 2.54 | 2.88 | 3.2 | ||
Bleichromat | PbCrO4 | 1.71×10−5 | ||||||||||
Bleiferrocyanid | PbFe(CN)6 | 5.991×10−4 | ||||||||||
Bleifluorid | PbF2 | 0.0671 | ||||||||||
Bleifluorosilicat | PbSiF6 | 190 | 222 | 403 | 428 | 463 | ||||||
Bleihydrogenphosphat | PbHPO4 | 3.457×10−4 | ||||||||||
Bleihydrogenphosphit | PbHPO3 | 0.02187 | ||||||||||
Bleihydroxid | Pb(OH)2 | 1.615×10−4 | ||||||||||
Bleiiodat | Pb(IO3)2 | 0.0024 | ||||||||||
Bleiiodid | PbI2 | 0.044 | 0.056 | 0.0756 | 0.09 | 0.124 | 0.193 | 0.294 | 0.42 | |||
Bleimolybdat | PbMoO4 | 1.161×10−5 | ||||||||||
Bleinitrat | Pb(NO3)2 | 37.5 | 46.2 | 54.3 | 63.4 | 72.1 | 91.6 | 111 | 133 | |||
Bleioxalat | PbC2O4 | 6.495×10−4 | ||||||||||
Bleiperchlorat | Pb(ClO4)2.3H2O | 440 | ||||||||||
Bleiselenat | PbSeO4 | 0.0131 | ||||||||||
Bleisulfat | PbSO4 | 0.00443 | ||||||||||
Bleisulfid | PbS | 6.767×10−13 | ||||||||||
Bleitartrat | PbC4H4O6 | 0.0025 | ||||||||||
Bleithiocyanat | Pb(SCN)2 | 0.553 | ||||||||||
Bleithiosulfat | PbS2O3 | 0.0202 | ||||||||||
Bleiwolframat | PbWO4 | 0.02838 | ||||||||||
Bleihydroxid | Pb(OH)4 | 7.229×10−11 | ||||||||||
Borazid | H3BO3 | 2.52 | 3.49 | 4.72 | 6.23 | 8.08 | 10.27 | 12.97 | 15.75 | 19.10 | 23.27 | 27.53 |
Bortrioxid | B2O3 | 2.2 | ||||||||||
Brommonochlorid | BrCl | 1.5 |
C[Bearbeiten]
Substanz | Formel | 0 °C | 10 °C | 20 °C | 30 °C | 40 °C | 50 °C | 60 °C | 70 °C | 80 °C | 90 °C | 100 °C |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cadmiumarsenat | Cd3(AsO4)2 | 7.091×10−6 | ||||||||||
Cadmiumbenzoat | Cd(C7H5O2)2 | 2.81 | ||||||||||
Cadmiumbromat | Cd(BrO3)2 | 125 | ||||||||||
Cadmiumbromid | CdBr2 | 56.3 | 75.4 | 98.8 | 129 | 152 | 153 | 156 | 160 | |||
Cadmiumcarbonat | CdCO3 | 3.932×10−5 | ||||||||||
Cadmiumchlorat | Cd(ClO3)2 | 299 | 308 | 322 | 348 | 376 | 455 | |||||
Cadmiumchlorid | CdCl2 | 100 | 135 | 135 | 135 | 135 | 136 | 140 | 147 | |||
Cadmiumcyanid | Cd(CN)2 | 0.022 | ||||||||||
Cadmiumferrocyanid | Cd2Fe(CN)6 | 8.736×10−5 | ||||||||||
Cadmiumfluorid | CdF2 | 4 | ||||||||||
Cadmiumformat | Cd(HCO2)2 | 8.3 | 11.1 | 14.4 | 18.6 | 25.3 | 59.5 | 80.5 | 85.2 | 94.6 | ||
Cadmiumhydroxid | Cd(OH)2 | 2.697×10−4 | ||||||||||
Cadmiumiodat | Cd(IO3)2 | 0.097 | ||||||||||
Cadmiumiodid | CdI2 | 78.7 | 84.7 | 87.9 | 92.1 | 100 | 111 | 125 | ||||
Cadmiumnitrat | Cd(NO3)2 | 122 | 136 | 150 | 194 | 310 | 713 | |||||
Cadmiumoxalat | CdC2O4.3H2O | 0.006046 | ||||||||||
Cadmiumperchlorat | Cd(ClO4)2 | 180 | 188 | 195 | 203 | 221 | 243 | 272 | ||||
Cadmiumphosphat | Cd3(PO4)2 | 6.235×10−6 | ||||||||||
Cadmiumselenat | CdSeO4 | 72.5 | 68.4 | 64 | 58.9 | 55 | 44.2 | 32.5 | 27.2 | 22 | ||
Cadmiumsulfat | CdSO4 | 75.4 | 76 | 76.6 | 78.5 | 81.8 | 66.7 | 63.1 | 60.8 | |||
Cadmiumsulfid | CdS | 1.292×10−12 | ||||||||||
Cadmiumtungstat | CdWO4 | 0.04642 | ||||||||||
Caesiumacetat | CsC2H3O2 | 1010 | 1345.5 | |||||||||
Caesiumazid | CsN3 | 307 | ||||||||||
Caesiumbromat | CsBrO3 | 2.10 | 3.66 | 4.53 | 5.3 | |||||||
Caesiumbromid | CsBr | 108 | ||||||||||
Caesiumchlorat | CsClO3 | 3.8 | 6.2 | 9.5 | 13.8 | 26.2 | 45 | 58 | 79 | |||
Caesiumchlorid | CsCl | 146 | 175 | 187 | 197 | 208 | 230 | 250 | 260 | 271 | ||
Caesiumchromat | Cs2CrO4 | 71.4 | ||||||||||
Caesiumfluorid | CsF | 322 | ||||||||||
Caesiumfluoroborat | CsBF4 | 0.818 | ||||||||||
Caesiumformat | CsHCO2 | 335 | 381 | 450 | 694 | |||||||
Caesiumiodat | CsIO3 | 2.6 | ||||||||||
Caesiumiodid | CsI | 44.1 | 58.5 | 76.5 | 96 | 124 | 150 | 190 | 205 | |||
Caesiumnitrat | CsNO3 | 9.33 | 14.9 | 23 | 33.9 | 47.2 | 83.8 | 134 | 163 | 197 | ||
Caesiumoxalat | Cs2C2O4 | 313 | ||||||||||
Caesiumperchlorat | CsClO4 | 0.8 | 1 | 1.6 | 2.6 | 4 | 7.3 | 14.4 | 20.5 | 30 | ||
Caesiumpermanganat | CsMnO4 | 0.228 | ||||||||||
Caesiumphosphat | Cs3PO4 | 340 | ||||||||||
Caesiumselenat | Cs2SeO4 | 244 | ||||||||||
Caesiumsulfat | Cs2SO4 | 167 | 173 | 179 | 184 | 190 | 200 | 210 | 215 | 200 | ||
Calciumacetat | Ca(C2H3O2)2 | 37.4 | 36 | 34.7 | 33.8 | 33.2 | 32.7 | 33.5 | 31.1 | 29.7 | ||
Calciumarsenat | Ca3(AsO4)2 | 0.003629 | ||||||||||
Calciumazid | Ca(N3)2 | 45 | ||||||||||
Calciumbenzoat | Ca(C7H5O2)2.3H2O | 2.32 | 2.45 | 2.72 | 3.02 | 3.42 | 4.71 | 6.87 | 8.55 | 8.7 | ||
Calciumbicarbonat | Ca(HCO3)2 | 16.1 | 16.6 | 17.1 | 17.5 | 17.9 | 18.4 | |||||
Calciumbromat | Ca(BrO3)2 | 230 | ||||||||||
Calciumbromid | CaBr2 | 125 | 132 | 143 | 213 | 278 | 295 | 312 | ||||
Calciumcarbonat (Aragonite) | CaCO3-Aragonite | 7.753×10−4 | ||||||||||
Calciumcarbonat (Calcite) | CaCO3-Calcite | 6.17×10−4 | ||||||||||
Calciumchlorat | Ca(ClO3)2 | 209 | ||||||||||
Calciumchlorid | CaCl2 | 59.5 | 64.7 | 74.5 | 100 | 128 | 137 | 147 | 154 | 159 | ||
Calciumchromat | CaCrO4 | 4.5 | 2.25 | 1.83 | 1.49 | 0.83 | ||||||
Calciumcitrat | Ca3(C6H5O7)2 | 0.095 (25 °C) | ||||||||||
Monocalciumphosphat | Ca(H2PO4)2 | 1.8 | ||||||||||
Calciumfluorid | CaF2 | 0.008575 | ||||||||||
Calciumfluorosilicat | CaSiF6 | 0.518 | ||||||||||
Calciumformiat | Ca(HCO2)2 | 16.1 | 16.6 | 17.1 | 17.5 | 17.9 | 18.4 | |||||
Dicalciumphosphat | CaHPO4 | 0.004303 | ||||||||||
Calciumhydroxid | Ca(OH)2 | 0.189 | 0.182 | 0.173 | 0.16 | 0.141 | 0.121 | 0.086 | 0.076 | 0.068 | ||
Calciumiodat | Ca(IO3)2 | 0.09 | 0.24 | 0.38 | 0.52 | 0.65 | 0.66 | 0.67 | 0.67 | |||
Calciumiodid | CaI2 | 64.6 | 66 | 67.6 | 70.8 | 74 | 78 | 81 | ||||
Calciummolybdat | CaMoO4 | 0.004099 | ||||||||||
Calciumnitrat | Ca(NO3)2 | 121.2 | ||||||||||
Calciumnitrat tetrahydrate | Ca(NO3)2.4H2O | 102 | 115 | 129 | 152 | 191 | 358 | 363 | ||||
Calciumnitrit | Ca(NO2)2.4H2O | 63.9 | 84.5 | 104 | 134 | 151 | 166 | 178 | ||||
Calciumoxalat | CaC2O4 | 6.7×10−4 | 0.0014 | |||||||||
Calciumoxid | CaO | 5.7 | ||||||||||
Calciumperchlorat | Ca(ClO4)2 | 188 | ||||||||||
Calciumpermanganat | Ca(MnO4)2 | 338 | ||||||||||
Calciumphosphat | Ca3(PO4)2 | 0.002 | ||||||||||
Calciumselenat | CaSeO4.2H2O | 9.73 | 9.77 | 9.22 | 8.79 | 7.14 | ||||||
Calciumsulfat | CaSO4.2H2O | 0.223 | 0.244 | 0.255 | 0.264 | 0.265 | 0.244 | 0.234 | 0.205 | |||
Calciumwolframat | CaWO4 | 0.002387 | ||||||||||
Ceriumacetat | Ce(C2H3O2)3 | 0.35[1] | ||||||||||
Ceriumchlorid | CeCl3 | 100 | ||||||||||
Ceriumhydroxid | Ce(OH)3 | 9.43×10−5 | ||||||||||
Ceriumiodat | Ce(IO3)3 | 0.123 | ||||||||||
Ceriumnitrat | Ce(NO3)3 | 234 | ||||||||||
Ceriumphosphat | CePO4 | 7.434×10−11 | ||||||||||
Ceriumselenat | Ce2(SeO4)3 | 39.5 | 37.2 | 35.2 | 33.2 | 32.6 | 13.7 | 4.6 | ||||
Ceriumsulfat | Ce2(SO4)3.2H2O | 21.4 | 9.84 | 7.24 | 5.63 | 3.87 | ||||||
Ceriumhydroxid | Ce(OH)4 | 1.981×10−5 | ||||||||||
Chromiumnitrat | Cr(NO3)3 | 108 | 124 | 130 | 152 | |||||||
Chromiumperchlorat | Cr(ClO4)3 | 104 | 123 | 130 | ||||||||
Chromiumsulfat | Cr2(SO4)3.18H2O | 220 | ||||||||||
Chromiumoxid | CrO3 | 61.7 | 63 | 67 | ||||||||
Cobaltbromat | Co(BrO3)2.6H2O | 45.5 | ||||||||||
Cobaltbromid | CoBr2 | 91.9 | 112 | 128 | 163 | 227 | 241 | 257 | ||||
Cobaltchlorat | Co(ClO3)2 | 135 | 162 | 180 | 195 | 214 | 316 | |||||
Cobaltchlorid | CoCl2 | 43.5 | 47.7 | 52.9 | 59.7 | 69.5 | 93.8 | 97.6 | 101 | 106 | ||
Cobalt(II)-fluorid | CoF2 | 1.36 | ||||||||||
Cobaltfluorosilicat | CoSiF6.6H2O | 118 | ||||||||||
Cobaltiodat | Co(IO3)2.2H2O | 1.02 | 0.9 | 0.88 | 0.82 | 0.73 | 0.7 | |||||
Cobaltiodid | CoI2 | 203 | ||||||||||
Cobalt(II)-nitrat | Co(NO3)2 | 84 | 89.6 | 97.4 | 111 | 125 | 174 | 204 | 300 | |||
Cobaltnitrit | Co(NO2)2 | 0.076 | 0.24 | 0.4 | 0.61 | 0.85 | ||||||
Cobaltoxalat | CoC2O4.2H2O | 2.6972×10−9 | ||||||||||
Cobaltperchlorat | Co(ClO4)2 | 104 | ||||||||||
Cobalt(II)-sulfat | CoSO4 | 25.5 | 30.5 | 36.1 | 42 | 48.8 | 55 | 53.8 | 45.3 | 38.9 |
D[Bearbeiten]
Substanz | Formel | 0 °C | 10 °C | 20 °C | 30 °C | 40 °C | 50 °C | 60 °C | 70 °C | 80 °C | 90 °C | 100 °C |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dysprosiumchromat | Dy2(CrO4)3.10H2O | 0.663 | ||||||||||
Dysprosiumsulfat | Dy2(SO4)3.8H2O | 4.83 |
E[Bearbeiten]
Substanz | Formel | 0 °C | 10 °C | 20 °C | 30 °C | 40 °C | 50 °C | 60 °C | 70 °C | 80 °C | 90 °C | 100 °C |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Eisen(II)-bromid | FeBr2 | 101 | 109 | 117 | 124 | 133 | 144 | 168 | 176 | 184 | ||
Eisen(II)-carbonat | FeCO3 | 6.554×10−5 | ||||||||||
Eisen(II)-chlorid | FeCl2 | 49.7 | 59 | 62.5 | 66.7 | 70 | 78.3 | 88.7 | 92.3 | 94.9 | ||
Eisenfluorosilicat | FeSiF6.6H2O | 72.1 | 74.4 | 77 | 84 | 88 | 100 | |||||
Eisenhydroxid | Fe(OH)2 | 5.255×10−5 | ||||||||||
Eisennitrat | Fe(NO3)2.6H2O | 113 | 134 | |||||||||
Eisenoxalat | FeC2O4.2H2O | 0.008 | ||||||||||
Eisenperchlorat | Fe(ClO4)2.6H2O | 299 | ||||||||||
Eisen(II)-sulfat | FeSO4 | 28.8 | 40 | 48 | 60 | 73.3 | 101 | 79.9 | ||||
Eisenarsenat | FeAsO4 | 1.47×10−9 | ||||||||||
Eisen(III)-chlorid | FeCl3.6H2O | 74.4 | 91.8 | 107 | ||||||||
Eisen(III)-fluorid | FeF3 | 0.091 | ||||||||||
Eisenhydroxid | Fe(OH)3 | 2.097×10−9 | ||||||||||
Eiseniodat | Fe(IO3)3 | 0.36 | ||||||||||
Eisennitrat | Fe(NO3)3.9H2O | 112 | 138 | 175 | ||||||||
Eisenperchlorat | Fe(ClO4)3 | 289 | 368 | 422 | 478 | 772 | ||||||
Eisen(III)-sulfat | Fe2(SO4)3.9H2O | |||||||||||
Eisenammoniumsulfat | (NH4)2Fe(SO4)2.6H2O | 26.9 | 73 | |||||||||
Erbiumhydroxid | Er(OH)3 | 1.363×10−5 | ||||||||||
Erbiumsulfat | Er2(SO4)3 | 13.79 | ||||||||||
Erbiumsulfathydrat | Er2(SO4)3.8H2O | 16.00 | 6.53 | |||||||||
Europiumhydroxid | Eu(OH)3 | 1.538×10−5 | ||||||||||
Europiumsulfat | Eu2(SO4)3.8H2O | 2.56 |
F[Bearbeiten]
Substanz | Formel | 0 °C | 10 °C | 20 °C | 30 °C | 40 °C | 50 °C | 60 °C | 70 °C | 80 °C | 90 °C | 100 °C |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fructose | C6H12O6 | 375.0 | 538.0 |
G[Bearbeiten]
Substanz | Formel | 0 °C | 10 °C | 20 °C | 30 °C | 40 °C | 50 °C | 60 °C | 70 °C | 80 °C | 90 °C | 100 °C |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gadoliniumacetat | Gd(C2H3O2)3.4H2O | 11.6 | ||||||||||
Gadoliniumhydrogencarbonat | Gd(HCO3)3 | 5.61 | ||||||||||
Gadoliniumbromat | Gd(BrO3)3.9H2O | 50.2 | 70.1 | 95.6 | 126 | 166 | ||||||
Gadoliniumhydroxid | Gd(OH)3 | 1.882×10−5 | ||||||||||
Gadoliniumsulfat | Gd2(SO4)3 | 3.98 | 3.3 | 2.6 | 2.32 | |||||||
D-Galactose | C6H12O6 | 10.3 | 68.3 | |||||||||
Galliumchlorid | GaCl3 | 180 | ||||||||||
Galliumhydroxid | Ga(OH)3 | 8.616×10−9 | ||||||||||
Galliumoxalat | Ga2(C2O4)3.4H2O | 0.4 | ||||||||||
Galliumselenat | Ga2(SeO4)3.16H2O | 18.1 | ||||||||||
D-Glucose[2] | C6H12O6 | 90 | ||||||||||
Goldchlorid | AuCl3 | 68 | ||||||||||
Goldoxalat | Au2(C2O4)5 | 0.258 |
H[Bearbeiten]
Substanz | Formel | 0 °C | 10 °C | 20 °C | 30 °C | 40 °C | 50 °C | 60 °C | 70 °C | 80 °C | 90 °C | 100 °C |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hafniumhydroxid | Hf(OH)3 | 4.503×10−4 | ||||||||||
Hafniumhydroxid | Hf(OH)4 | 4.503×10−6 | ||||||||||
Helium | He | 0.6 | ||||||||||
Holmiumhydroxid | Ho(OH)3 | 2.519×10−5 | ||||||||||
Holmiumsulfat | Ho2(SO4)3.8H2O | 8.18 | 6.1 | 4.52 | ||||||||
Hydrogenchlorid | HCl | 81 | 75 | 70 | 65.5 | 61 | 57.5 | 53 | 50 | 47 | 43 | 40 |
Hydrogensulfid | H2S | 0.33 |
I[Bearbeiten]
Substanz | Formel | 0 °C | 10 °C | 20 °C | 30 °C | 40 °C | 50 °C | 60 °C | 70 °C | 80 °C | 90 °C | 100 °C |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Indiumbromid | InBr3 | 571 | ||||||||||
