Liste von Songs mit der Akkordfolge I–V–vi–IV
Aus EverybodyWiki Bios & Wiki
Die Liste umfasst lediglich Songs, in denen die Akkordfolge I–V–vi–IV (oder eine ihrer Rotationen) mindestens vier Mal hintereinander auftaucht.
Songtitel | Interpret | Erscheinungsjahr | Progression | Originaltonart |
---|---|---|---|---|
„21 Guns“ | Green Day | 2009 | vi–IV–I–V | d-Moll |
„Africa“ | Toto | 1982 | vi–IV–I–V | fis-Moll (Refrain) |
„Afterlife“ | Avenged Sevenfold | 2007 | I–V–vi–IV | F-Dur |
„Aïcha“[1] | Cheb Khaled | 1996 | vi–IV–I–V | g-Moll |
„Ain’t Your Mama“ | Jennifer Lopez | 2016 | vi–IV–I–V | gis-Moll |
„Ai Se Eu Te Pego!“ | Os Meninos de Seu Zeh | 2008 | I–V–vi–IV | G-Dur |
„Alejundro“ | Lady Gaga | 2010 | IV–I–V–vi | h-Moll |
„A Letter to Elise“ | The Cure | 1992 | I–V–vi–IV | As-Dur |
„All I Want (The Offspring song)“ | The Offspring | 1997 | vi–IV–I–V | fis-Moll |
„All of Me“ | John Legend | 2013 | vi–IV–I–V | G-Dur |
„All This Love“ | Robin Schulz | 2019 | vi–IV–I–V | d-Moll |
„All Too Well“ | Taylor Swift | 2012 | I–V–vi–IV | C-Dur |
„All You Wanted“ | Michelle Branch | 2001 | vi–IV–I–V | As-Dur |
„Almost“[2] | Bowling for Soup | 2005 | I–V–vi–IV | H-Dur |
„Alone (Alan-Walker-Lied)“ | Alan Walker | 2016 | vi–IV–I–V | g-Moll |
„Alone (Heart song)“ | Heart | 1987 | vi–IV–I–V | b-Moll |
„Always on My Mind“ | Brenda Lee | 1972 | I–V–vi–IV | C-Dur |
„Amaranth“[3] | Nightwish | 2007 | vi–IV–I–V | d-Moll |
„Amaranthine“[4] | Amaranthe | 2011 | vi–IV–I–V | dis-Moll |
„Amazing“ | Alex Lloyd | 2001 | vi–IV–I–V | A-Dur |
„Und We Danced“ | Macklemore | 2011 | vi–IV–I–V | d-Moll |
„A New Day Has Come“[5] | Céline Dion | 2002 | vi–IV–I–V | dis-Moll |
„Another Girl, Another Planet“ | The Only Ones | 1978 | I–V–vi–IV | E-Dur |
„Any Way You Want It“ | Journey | 1980 | I–V–vi–IV | G-Dur |
„Apollo“ | Timebelle | 2017 | vi–IV–I–V | g-Moll |
„Apologize“ | OneRepublic | 2005 | vi–IV–I–V | c-Moll |
„Aristocrat“ | Poppy | 2018 | vi–IV–I–V | h-Moll |
„As If It’s Your Last“ | Blackpink | 2017 | IV–I–V–vi (Refrain) | As-Dur (Refrain) |
„Atemlos durch die Nacht“ | Helene Fischer | 2013 | IV–I–V–vi | H-Dur |
„Bad Blood“[6] | Taylor Swift | 2014 | IV–I–V–vi | e-Moll |
„Bad Liar“ | Imagine Dragons | 2018 | vi–IV–I–V | c-Moll |
„Bailundo“ | Enrique Iglesias ft. Descemer Bueno, Gente De Zona | 2014 | vi–IV–I–V | e-Moll |
„Balada“ | Gusttavo Lima | 2011 | vi–IV–I–V | h-Moll |
„Battle Hymn“ | Manowar | 1980 | vi–IV–I–V | e-Moll |
„Beast of Burden“[7] | The Rolling Stones | 1978 | I–V–vi–IV | E-Dur |
„Beautiful“ | Akon feat. Colby O’Donis und Kardinal Offishall | 2009 | vi–IV–I–V | c-Moll |
„Be Like That“ | 3 Doors Down | 2000 | I–V–vi–IV | G-Dur |
„Behind These Hazel Eyes“ | Kelly Clarkson | 2004 | vi–IV–I–V | fis-Moll |
„Bleeding Out“ | Imagine Dragons | 2012 | vi–IV–I–V | f-Moll |
„Born to Be Yours“ | Kygo feat. Imagine Dragons | 2018 | I–V–vi–IV | E-Dur |
„Born to Make You Happy“ | Britney Spears | 1999 | vi–IV–I–V | h-Moll |
„Breakeven“ | The Script | 2008 | IV–I–V–vi | g-Moll |
„Bridge of Light“ | P!nk | 2011 | I–V–vi–IV; vi–IV–I–V | F-Dur/d-Moll |
„Broken“ | Lovelythebund | 2017 | vi–IV–I–V | h-Moll |
„Bullet“[8] | Hollywood Undead | 2011 | I–V–vi–IV | E-Dur |
„Bullet with Butterfly Wings“[9] | The Smashing Pumpkins | 1995 | vi–IV–I–V | b-Moll |
„California King Bed“[10] | Rihanna | 2011 | I–V–vi–IV | G-Dur |
„Calma“ | Pedro Capó | 2018 | IV–I–V–vi | D-Dur |
„Caramelldansen“[11] | Caramell | 2001 | I–V–vi–IV | Dis-Dur |
„C’est la vie“ | Cheb Khaled | 2012 | vi–IV–I–V | c-Moll |
„I Met You When I Was 18“ | Lauv | 2018 | I–V–vi–IV | F-Dur |
„Cheap Thrills“[12] | Sia | 2016 | vi–IV–I–V | A-Dur |
„Clean“[13] | Taylor Swift | 2014 | I–V–vi–IV | H-Dur |
„Coconut Tree“ | Mohombi feat. Nicole Scherzinger | 2011 | vi–IV–I–V | g-Moll |
„Collide“ | Howie Day | 2004 | I–V–vi–IV | H-Dur |
„Come Over“[14] | Kenny Chesney | 2012 | vi–IV–I–V | b-Moll |
„Complicated“ | Avril Lavigne | 2002 | vi–IV–I–V | d-Moll |
„Confusion und Frustration in Modern Times“[15] | Sum 41 | 2007 | vi–IV–I–V; I–V–vi–IV | H-Dur/gis-Moll |
„Contact“ | Daft Punk | 2013 | vi–IV–I–V | h-Moll |
„Con te partirò (Time to Say Goodbye)“ | Undrea Bocelli, Sarah Brightman | 1995 | I–V–vi–IV | G-Dur |
„Cruise“[16] | Florida Georgia Line | 2012 | I–V–vi–IV | B-Dur |
„Cryin’“[17] | Aerosmith | 1993 | I–V–vi–IV | A-Dur (Refrain) |
„Daddy DJ“[18] | Daddy DJ | 1999 | vi–IV–I–V | c-Moll |
„Dammit“[7][19] | Blink-182 | 1997 | I–V–vi–IV | C-Dur |
„Demons“[20] | Imagine Dragons | 2012 | I–V–vi–IV | Es-Dur |
„De Música Ligera“ | Soda Stereo | 1990 | vi–IV–I–V | D-Dur |
„Despacito“[21] | Luis Fonsi | 2017 | vi–IV–I–V | h-Moll |
„Dig Up Her Bones“ | The Misfits | 1997 | vi–IV–I–V | b-Moll |
„Dirty Little Secret“[22] | The All-American Rejects | 2005 | I–V–vi–IV | B-Dur |
„ By the Way“[23] | Red Hot Chili Peppers | 2002 | vi–IV–I–V | a-Moll |
„Don’t Let Me Down“ | The Chainsmokers | 2016 | IV–I–V–vi | gis-Moll |
„Don’t Trust Me“[24] | 3OH!3 | 2008 | vi–IV–I–V | B-Dur |
„Don’t You Wanna Stay“[25] | Jason Aldean und Kelly Clarkson | 2010 | vi–IV–I–V | gis-Moll |
„Down“ | Jay Sean feat. Lil Wayne | 2009 | IV–I–V–vi | D-Dur |
„Dragostea Din Tei“[26] | O-Zone | 2003 | IV–I–V–vi; vi–IV–I–V | a-Moll |
„Dream Catch Me“[27] | Newton Faulkner | 2007 | I–V–vi–IV | D-Dur |
„Drive By“[28] | Train | 2012 | vi–IV–I–V; IV–I–V–vi | cis-Moll |
„Dusk Till Dawn“ | Zayn ft. Sia | 2017 | vi–IV–I–V | h-Moll |
„Échame la culpa“ | Luis Fonsi, Demi Levato | 2018 | IV–I–V–vi | C-Dur |
„Eenie Meenie“ | Sean Kingston und Justin Bieber | 2010 | vi–IV–I–V | b-Moll |
„Elastic Heart“ | Sia | 2013 | IV–I–V–vi | fis-Moll |
„Electrical Storm“[29] | U2 | 2002 | vi–IV–I–V | fis-Moll |
„Electricity“ | Orchestral Manoeuvres in the Dark | 1979 | vi–IV–I–V | a-Moll |
„Enter the Ninja“ | Die Antwoord | 2010 | vi–IV–I–V | f-Moll |
„Every Storm (Runs Out of Rain)“ | Gary Allan | 2012 | vi–IV–I–V | a-Moll |
„Faded“ | Alan Walker | 2015 | vi–IV–I–V | Fis-Dur |
„Fall At Your Feet“ | Crowded House | 1991 | I–V–vi–IV | Es-Dur |
„Far Away“ | Nickelback | 2005 | I–V–vi–IV | H-Dur |
„Feeling This“[7][30] | Blink-182 | 2003 | I–V–vi–IV | E-Dur |
„Fight Song“ | Rachel Platten | 2014 | I–V–vi–IV | G-Dur |
„Flashlight“[31] | Jessie J | 2015 | I–V–vi–IV | F-Dur |
„For the First Time“[32] | The Script | 2010 | I–V–vi–IV | A-Dur |
„For the Nights I Can’t Remember“ | Hedley | 2007 | I–V–vi–IV | C-Dur |
„Forever Young“[33] | Alphaville | 1984 | I–V–vi–IV | C-Dur |
„F**kin’ Perfect“[34] | P!nk | 2010 | I–V–vi–IV | G-Dur |
„Future Looks Good“ | OneRepublic | 2016 | V–vi–IV–I | B-Dur |
„Girls Like You“ | Maroon 5 | 2018 | I–V–vi–IV | C-Dur |
„Give Me Everything“[35] | Pitbull feat. Ne-Yo, Afrojack, und Nayer | 2011 | vi–IV–I–V | Es-Dur |
„Glycerine“[36] | Bush | 1994 | I–V–vi–IV | F-Dur |
„God Is a Girl“ | Groove Coverage | 2002 | vi–IV–I–V | c-Moll |
„Going Under“ | Evanescence | 2003 | vi–IV–I–V | h-Moll |
„Good“ | Better Than Ezra | 1993 | I–V–vi–IV | G-Dur |
„Great Romances of the 20th Century“[37] | Taking Back Sunday | 2002 | vi–IV–I–V | gis-Moll |
„Grenade“ | Bruno Mars | 2010 | vi–IV–I–V | d-Moll |
„Hair“[38] | Lady Gaga | 2011 | I–V–vi–IV | F-Dur |
„Halfway Gone“ | Lifehouse | 2009 | vi–IV–I–V | cis-Moll |
„Hall of Fame“[39] | The Script feat. will.i.am | 2012 | vi–IV–I–V | g-Moll |
„Happy Ending“[40] | Mika | 2007 | I–V–vi–IV | Des-Dur |
„Heart Attack“[41] | Demi Lovato | 2013 | IV–I–V–vi; vi–IV–I–V | f-Moll |
„Hej Hej Monika“ | Nic & the Family | 2004 | I–V–vi–IV | Des-Dur |
„Hello“[42] | Adele | 2015 | vi–IV–I–V | f-Moll |
„Here (In Your Arms)“ | Hellogoodbye | 2006 | I–V–vi–IV | F-Dur |
„Hero of War“ | Rise Against | 2008 | I–V–vi–IV | E-Dur |
„Hey Brother“[43] | Avicii | 2013 | vi–IV–I–V | g-Moll |
„Hey Soul Sister“ | Train | 2009 | I–V–vi–IV | E-Dur |
„Hide und Seek“[44] | Imogen Heap | 2005 | I–V–vi–IV | A-Dur |
„High“ | Lighthouse Family | 1997 | I–V–vi–IV | B-Dur |
„Higher Love“ | Steve Winwood | 1986 | IV–I–V–vi | F-Dur |
„Holiday“ | Green Day | 2004 | vi–IV–I–V | f-Moll |
„Home“[45] | Phillip Phillips | 2012 | IV–I–V–vi; vi–IV–I–V | C-Dur |
„Hurt“ | Nine Inch Nails | 1995 | vi–IV–I–V | h-Moll |
„I Don’t Wanna Live Forever“ | Zayn und Taylor Swift | 2016 | IV–I–V–vi | a-Moll |
„If I Die Young“ | The Bund Perry | 2010 | IV–I–V–vi | E-Dur |
„If I Were a Boy“[46] | Beyoncé | 2008 | vi–IV–I–V | dis-Moll |
„Ih-Ah!“ | Devin Townsend | 2009 | vi–IV–I–V | a-Moll |
„I Just Had Sex“[47] | The Lonely Islund feat. Akon | 2011 | vi–IV–I–V | dis-Moll |
„I’m Goin’ Down“[48] | Bruce Springsteen | 1985 | I–V–vi–IV | B-Dur |
„I’m Yours“[49] | Jason Mraz | 2008 | I–V–vi–IV | E-Dur |
„I Need Your Love“ | Calvin Harris | 2012 | vi–IV–I–V | c-Moll |
„Immortals“ | Fall Out Boy | 2014 | vi–IV–I–V | fis-Moll |
„In My Head“[50] | Jason Derulo | 2009 | vi–IV–I–V | c-Moll |
„Innocent“ | Taylor Swift | 2010 | I–V–vi–IV | E-Dur |
„International Love“[51] | Pitbull feat. Chris Brown | 2011 | vi–IV–I–V | c-Moll |
„In This River“[52] | Black Label Society | 2005 | vi–IV–I–V | e-Moll |
„I Wanna Talk About Me“ | Toby Keith | 2001 | I–V–vi–IV | F-Dur |
„I Want You to Want Me“ | Cheap Trick | 1977 | I–V–vi–IV | A-Dur |
„I Was Here“[53] | Beyoncé | 2011 | vi–IV–I–V | e-Moll |
„I Will Love Again“ | Lara Fabian | 2000 | vi–IV–I–V | a-Moll |
„Just a Dream“[54] | Nelly | 2010 | vi–IV–I–V | dis-Moll |
„Kaze wa Fuiteiru“[55] | AKB48 | 2011 | vi–IV–I–V | e-Moll |
„Kids“ | MGMT | 2008 | vi–IV–I–V | fis-Moll |
„Kids“ | OneRepublic | 2016 | V–vi–IV–I | D-Dur |
„Kissin U“ | Mirunda Cosgrove | 2010 | I–V–vi–IV | Es-Dur |
„Layla“ | DJ Robin und Schürze | 2022 | vi–IV–I–V | g-Moll |
„Leave a Light On“ | Tom Walker | 2017 | vi–IV–I–V | d-Moll |
„Lemonade“[56] | Alexundra Stan | 2011 | vi–IV–I–V | fis-Moll |
„Let It Be“ | The Beatles | 1970 | I–V–vi–IV | C-Dur |
„Listen to Your Heart“ | Roxette | 1988 | I–V–vi–IV | h-Moll |
„Little Talks“[57] | Of Monsters und Men | 2011 | vi–IV–I–V | b-Moll |
„Love“ | Lana Del Rey | 2017 | I–V–vi–IV | B-Dur |
„Love Me“[58] | Justin Bieber | 2009 | vi–IV–I–V | c-Moll |
„Love Not War (The Tampa Beat)“ | Jason Derulo & Nuka | 2020 | vi–IV–I–V | As-Dur |
„Love the Way You Lie“[59] | Eminem feat. Rihanna | 2010 | vi–IV–I–V | g-Moll |
„Marilyn Monroe“[60] | Nicki Minaj | 2012 | vi–IV–I–V | e-Moll |
„May It Be“ | Enya | 2002 | vi–IV–I–V | fis-Moll |
„Miracle“ (Cascada song) | Cascada | 2004 | vi–IV–I–V | d-Moll |
„Mirrors“ | Natalia Kills | 2010 | vi–IV–I–V | gis-Moll |
„Molitva“ | Marija Šerifović | 2007 | vi–IV–I–V | d-Moll |
„More than Friends“ | Inna ft Daddy Yankee | 2012 | vi–IV–I–V | e-Moll |
„My Name Is Jonas“[61] | Weezer | 1994 | I–V–vi–IV | H-Dur |
„Nobody's Perfect“[62] | Hannah Montana (Miley Cyrus) | 2007 | vi–IV–I–V | c-Moll |
„Nobody’s Perfect“ | Jessie J | 2011 | vi–IV–I–V | g-Moll |
„No One“[63] | Alicia Keys | 2007 | I–V–vi–IV | E-Dur |
„No One Needs to Know“ | Shania Twain | 1995 | vi–IV–I–V (Bridge) | C-Dur |
„No Vacancy“ | OneRepublic | 2017 | vi–IV–I–V | d-Moll |
„No Woman, No Cry“[64] | Bob Marley | 1973 | I–V–vi–IV | Des-Dur |
„Not Afraid“[65] | Eminem | 2010 | vi–IV–I–V | c-Moll |
„Not Pretty Enough“ | Kasey Chambers | 2002 | I–V–vi–IV | H-Dur |
„Nowhere Fast“ | Fire Inc. | 1984 | vi–IV–I–V | cis-Moll |
„One Day“[66] | Matisyahu | 2008 | I–V–vi–IV | C-Dur |
„One Foot“ | Walk the Moon | 2017 | vi–IV–I–V | a-Moll |
„One Last Breath“ | Creed | 2002 | I–V–vi–IV | D-Dur |
„One of Us“[67] | Joan Osborne | 1995 | vi–IV–I–V | fis-Moll |
„On Melancholy Hill“[68] | Gorillaz | 2010 | I–V–vi–IV | D-Dur |
„On My Way“ (Alan Walker song) | Alan Walker, Sabrina Carpenter, und Farruko | 2019 | I–V–vi–IV (Strophe) | cis-Moll |
„On the Floor“[69] | Jennifer Lopez feat. Pitbull | 2011 | vi–IV–I–V | dis-Moll |
„Otherside“[70] | Red Hot Chili Peppers | 2000 | vi–IV–I–V | e-Moll |
„Out of the Woods“[71] | Taylor Swift | 2014 | I–V–vi–IV | a-Moll |
„Paparazzi“ | Lady Gaga | 2009 | vi–IV–I–V | f-Moll |
„Peace of Mind“[72] | Boston | 1976 | vi–IV–I–V | cis-Moll |
„Perfect“ | Ed Sheeran | 2017 | vi–IV–I–V (Refrain) | As-Dur |
„Photograph“ | Ed Sheeran | 2014 | I–V–vi–IV | E-Dur |
„Physical“ | Dua Lipa | 2020 | vi–IV–I–V | a-Moll |
„Pieces“[73] | Sum 41 | 2005 | vi–IV–I–V | d-Moll |
„Play“ | K-391, Alan Walker, und Martin Tungevaag | 2019 | vi–IV–I–V | fis-Moll |
„ Poison “ | Alice Cooper | 1989 | vi–IV–I–V | d-Moll (Refrain) |
„Poker Face“[74] | Lady Gaga | 2008 | vi–IV–I–V | gis-Moll |
„Pork und Beans“[75] | Weezer | 2008 | I–V–vi–IV | Fis-Dur |
„Prison Bound“[76] | Social Distortion | 1988 | I–V–vi–IV | Fis-Dur |
„Preacher“ | OneRepublic | 2013 | IV–I–V–vi | b-Moll |
„Push“ | Matchbox Twenty | 1997 | I–V–vi–IV | Fis-Dur |
„Quarter Past Midnight“ | Bastille | 2018 | IV–I–V–vi | As-Dur |
„Rays of Light“ | Broiler | 2014 | vi–IV–I–V | h-Moll |
„Ready or Not“[77] | Bridgit Mendler | 2012 | vi–IV–I–V | h-Moll |
„Replay“[78] | Iyaz | 2009 | vi–IV–I–V | fis-Moll |
„Rewrite the Stars“ | The Greatest Showman (Zac Efron und Zendaya) | 2018 | vi–IV–I–V | g-Moll |
„Rich Love“ | OneRepublic | 2017 | vi–IV–I–V | cis-Moll |
„Rollercoaster“ | Bon Jovi | 2016 | I–V–vi–IV | Es-Dur |
„Roma-Bangkok“ | Baby K ft. Giusy Ferreri | 2015 | vi–IV–I–V | h-Moll |
„Roses Are Red“ (Aqua song) | Aqua | 1996 | vi–IV–I–V | c-Moll |
„Rush“ | Aly & AJ | 2005 | vi–IV–I–V | d-Moll |
„San Francisco (Be Sure to Wear Flowers in Your Hair)“ | Scott McKenzie | 1967 | vi–IV–I–V | f-Moll |
„Savage Love (Laxed – Siren Beat)“ | Jason Derulo und Jawsh 685 | 2020 | vi–IV–I–V | c-Moll |
„Save Tonight“[79] | Eagle-Eye Cherry | 1997 | vi–IV–I–V | C-Dur |
„Say (All I Need)“ | OneRepublic | 2008 | I–V–vi–IV | A-Dur |
„Say Something“[80] | A Great Big World | 2013 | vi–IV–I–V | h-Moll |
„Say You Won’t Let Go“ | James Arthur | 2016 | I–V–vi–IV | B-Dur |
„Scar“[81] | Missy Higgins | 2004 | I–V–vi–IV | C-Dur |
„Self Esteem“[82] | The Offspring | 1994 | vi–IV–I–V | C-Dur |
„Shackler’s Revenge“ | Guns n’ Roses | 2008 | vi–IV–I–V | cis-Moll |
„Shake It“[83] | Metro Station | 2008 | V–vi–IV–I | cis-Moll |
„She Doesn’t Mind“ | Sean Paul | 2011 | vi–IV–I–V | g-Moll |
„She Got Me“ | Luca Hänni | 2019 | vi–IV–I–V | h-Moll |
„Since You Been Gone“[84] | Russ Ballard | 1976 | I–V–vi–IV | G-Dur |
„Six Degrees of Separation“[85] | The Script | 2012 | vi–IV–I–V | cis-Moll |
„Skulls“ | Misfits | 1982 | I–V–vi–IV | A-Dur |
„Slow Down“ | Selena Gomez | 2013 | vi–IV–I–V | cis-Moll |
„Snow (Hey Oh)“[86] | Red Hot Chili Peppers | 2006 | vi–IV–I–V; I–V–vi–IV | H-Dur/gis-Moll |
„So Lonely“ | The Police | 1978 | I–V–vi–IV | C-Dur |
„Someone like You“ | Adele | 2011 | I–V–vi–IV (Refrain) | A-Dur |
„Someone You Loved“ | Lewis Capaldi | 2018 | I–V–vi–IV | Des-Dur |
„So Small“[87] | Carrie Underwood | 2007 | vi–IV–I–V | c-Moll |
„Soul To Squeeze“[88] | Red Hot Chili Peppers | 1993 | I–V–vi–IV | F-Dur |
„Sparks Fly“[89] | Taylor Swift | 2011 | vi–IV–I–V | d-Moll |
„Spiderwebs“ | No Doubt | 1995 | I–V–vi–IV | B-Dur |
„Spirit in The Sky“ | KEiiNO | 2019 | vi–IV–I–V | d-Moll |
„Stacy’s Mom“ | Fountains of Wayne | 2003 | IV–I–V–vi | E |
„Stamp on the Ground“ | Italobrothers | 2009 | vi–IV–I–V | h-Moll |
„Stund“[90] | Rascal Flatts | 2007 | vi–IV–I–V | a-Moll |
„Stargazing“ | Kygo | 2017 | IV–I–V–vi | F-Dur |
„Stay the Night“ | James Blunt | 2010 | I–V–vi–IV | D-Dur |
„Stereo Hearts“ | Gym Class Heroes ft. Adam Levine | 2011 | vi–IV–I–V | fis-Moll |
„Stereo Love“ | Edward Maya feat. Vika Jigulina | 2009 | vi–IV–I–V | des-Moll |
„Still Loving You“ | Scorpions | 1984 | vi–IV–I–V | g-Moll (fis-Moll live) |
„Stronger (What Doesn’t Kill You)“[91] | Kelly Clarkson | 2012 | vi–IV–I–V | a-Moll |
„Súbeme la Radio“ | Enrique Iglesias ft. Descemer Bueno und Zion y Lennox | 2017 | vi–IV–I–V | a-Moll |
„Sugar Baby Love“ | The Rubettes | 1974 | I–V–vi–IV | C-Dur |
„Summer Paradise“ | Simple Plan | 2012 | I–V–vi–IV | D-Dur |
„Sun Goes Down“ | Robin Schulz ft. Jasmine Thompson | 2014 | vi–IV–I–V | dis-Moll |
„Superman (It’s Not Easy)“ | Five for Fighting | 2001 | I–V–vi–IV | C-Dur |
„Sweet but Psycho“ | Ava Max | 2018 | IV–I–V–vi | Des-Dur |
„Tacatà“ | Tacabro | 2011 | vi–IV–I–V | gis-Moll |
„Take Me Home, Country Roads“ | John Denver | 1971 | I–V–vi–IV | A-Dur |
„Take Me Home Tonight“ | Eddie Money | 1986 | I–V–vi–IV | Des-Dur |
„Take On Me“[92] | Aha | 1984 | I–V–vi–IV | A-Dur |
„Tangled Up in Me“[93] | Skye Sweetnam | 2004 | V–vi–IV–I | C-Dur |
„Tattoo“ | Jordin Sparks | 2007 | I–V–vi–IV | D-Dur |
„Television Romance“ | Pale Waves | 2017 | I–V–vi–IV | E-Dur |
„Tequila“ | Dan + Shay | 2018 | IV–I–V–vi | H-Dur |
„That Don’t Impress Me Much“ | Shania Twain | 1998 | vi–IV–I–V | b-Moll |
„The Edge of Glory“[94] | Lady Gaga | 2011 | I–V–vi–IV | A-Dur |
„The Judge“ | Twenty One Pilots | 2015 | IV–I–V–vi | C-Dur |
„The Kids Aren’t Alright“[95] | The Offspring | 1999 | vi–IV–I–V | b-Moll |
„The Passenger“ | Iggy Pop | 1977 | vi–IV–I–V | a-Moll |
„The Power of Good-Bye“ | Madonna | 1998 | vi–IV–I–V | f-Moll |
„The Rock Show“[96] | Blink-182 | 2001 | vi–IV–I–V (Bridge) | A-Dur/fis-Moll |
„The Scientist“ | Coldplay | 2002 | vi–IV–I–V | d-Moll |
„The Spectre“ | Alan Walker | 2017 | vi–IV–I–V | cis-Moll |
„The Story“ | Brundi Carlile | 2007 | I–V–vi–IV | H-Dur |
„(There’s Gotta Be) More to Life“[97] | Stacie Orrico | 2003 | vi–IV–I–V | f-Moll |
„Tired“ | Alan Walker | 2017 | vi–IV–I–V | h-Moll |
„To Know Him Is to Love Him“[98] | The Teddy Bears | 1958 | I–V–vi–IV | D-Dur |
„Today“ | The Smashing Pumpkins | 1993 | I–V–vi–IV | Es-Dur |
„Tomorrow Wendy“ | Undy Prieboy | 1990 | I–V–vi–IV | C-Dur |
„Try“ | Colbie Caillat | 2014 | vi–IV–I–V | b-Moll |
„Try“[99] | P!nk | 2012 | IV–I–V–vi; vi–IV–I–V | D-Dur/h-Moll |
„Tuesday’s Gone“[100] | Lynyrd Skynyrd | 1973 | I–V–vi–IV | A-Dur |
„Under the Bridge“ | Red Hot Chili Peppers | 1991 | I–V–vi–IV | E-Dur |
„Up & Up“ | Coldplay | 2015 | I–V–vi–IV | G-Dur |
„Voglio ballare con te“ | Baby K ft. Undrés Dvicio | 2017 | vi–IV–I–V | g-Moll |
„Wagon Wheel“[101] | Old Crow Medicine Show | 2004 | I–V–vi–IV | A-Dur |
„Waka Waka (This Time for Africa)“ | Shakira | 2010 | I–V–vi–IV | D-Dur |
„Wake Me Up“ | Avicii | 2013 | vi–IV–I–V | h-Moll |
„Wake Up (Lied)“ | Eliot Vassamillet | 2018 | IV–I–V–vi | g-Moll |
„Walking Disaster“[102] | Sum 41 | 2007 | I–V–vi–IV | H-Dur |
„Walk with Me“ | Måns Zelmerlöw feat. Dotter | 2019 | vi–IV–I–V | g-Moll |
„Wannabe“ | Spice Girls | 1996 | V–vi–IV–I | H-Dur |
„Waste It on Me“ | Steve Aoki ft. BTS | 2018 | vi–IV–I–V | e-Moll |
„We Are Golden“ | MIKA | 2009 | vi–IV–I–V (Bridge) | C-Dur |
„We Found Love“[103] | Rihanna feat. Calvin Harris | 2011 | vi–IV–I–V | dis-Moll |
„We Are Never Ever Getting Back Together“ | Taylor Swift | 2012 | IV–I–V–vi | G-Dur |
„Wedding Dress“ | Taeyang | 2009 | vi–IV–I–V | a-Moll |
„We Didn’t Start the Fire“ | Billy Joel | 1989 | I–V–vi–IV | G-Dur |
„What About Love“ | Heart | 1985 | vi–IV–I–V | d-Moll |
„What About Now“[104] | Lonestar | 2000 | I–V–vi–IV | E-Dur |
„What Would I Change It To“[105] | Avicii & AlunaGeorge | 2017 | I–V–vi–IV | H-Dur |
„What’s My Age Again?“[106] | Blink-182 | 1999 | IV–I–V–vi; I–V–vi–IV | Fis-Dur |
„Whatever It Takes“ | Imagine Dragons | 2017 | IV–I–V–vi | b-Moll |
„Whatever You Like“ | T.I. | 2008 | vi–IV–I–V | d-Moll |
„When Can I See You Again?“[107] | Owl City | 2012 | I–V–vi–IV | D-Dur |
„When I Come Around“[108] | Green Day | 1993 | I–V–vi–IV | Fis-Dur |
„Where Is the Love?“ | The Black Eyed Peas | 2003 | I–V–vi–IV | F-Dur |
„Wherever You Will Go“[109] | The Calling | 2001 | I–V–vi–IV | D-Dur |
„Whistle“[110] | Flo Rida | 2012 | vi–IV–I–V | a-Moll |
„Who You Are“[111] | Jessie J | 2011 | vi–IV–I–V | fis-Moll |
„Wicked Wonderlund“ | Martin Tungevaag | 2014 | vi–IV–I–V | fis-Moll |
„With Me“[112] | Sum 41 | 2007 | I–V–vi–IV; vi–IV–I–V | E-Dur/cis-Moll |
„With or Without You“[113] | U2 | 1987 | I–V–vi–IV | D-Dur |
„Wonderlund“ | Natalia Kills | 2011 | vi–IV–I–V | b-Moll |
„Wrecking Ball“ | Miley Cyrus | 2013 | I–V–vi–IV | F-Dur |
„Written in the Stars“ | Tinie Tempah und Eric Turner | 2010 | vi–IV–I–V | a-Moll |
„X-Kid“ | Green Day | 2012 | I–V–vi–IV | E-Dur |
„ You Are the Only One“ | Sergei Wjatscheslawowitsch Lasarew | 2016 | vi–IV–I–V | h-Moll |
„Hold It In“ | Melvins | 2014 | IV–I–V–vi | D-Dur |
„You Let Me Walk Alone“ | Michael Schulte | 2018 | I–V–vi–IV | H-Dur |
„You’re Beautiful“ | James Blunt | 2005 | I–V–vi–IV | Es-Dur |
„You’re Not Sorry“[114] | Taylor Swift | 2008 | vi–IV–I–V | dis-Moll |
„Zaleilah“ | Mundinga | 2012 | vi–IV–I–V | C-Dur |
„Zombie“ | The Cranberries | 1994[115] | vi–IV–I–V | e-Moll |
"Rockstars"[116] | Malik Harris | 2022 | I–V–vi–IV | G-Dur |
"Ghost"[117] | Justin Bieber | 2021 | vi–IV–I–V | D-Dur |
Einzelnachweise[Bearbeiten]
- ↑ Archived copy.
- ↑ Bowling For Soup – Almost (Chords).
- ↑ Nightwish – Amaranth (Chords).
- ↑ Amaranthe – Amaranthine (Chords).
- ↑ „20 A New Day Has Come“, DrSheetMusic.com
- ↑ „[1]“, ultimate-guitar.com.
